Wards | Elected candidates | Elected party or parties | Time declared |
---|---|---|---|
Ashdown | Michael Justinian Edwards | Conservative Party | |
Baird | Mike Turner | Labour Party | |
Braybrooke | Margi O'Callaghan | Labour Party | |
Castle | Judy Rogers | Labour Party | |
Central St Leonards | Tony Collins | Green Party | |
Conquest | John Andrew Rankin | Conservative Party | |
Gensing | Amanda Christabel Jobson | Green Party | |
Hollington | Paul Barnett | Labour Party | |
Maze Hill | Andy Patmore | Conservative Party | |
Old Hastings | James Edward Bacon | Labour Party | |
Ore | Simon Willis | Labour Party | |
Silverhill | Nigel Colin Sinden | Labour Party | |
St Helens | Andy Batsford | Labour Party | |
Tressell | Glenn Richard Haffenden | Green Party | |
West St Leonards | Matthew Joseph Beaver | Conservative Party | |
Wishing Tree | John Cannan | Labour Party |
Results thanks to Modern Gov
The winners of the 16 seats contested for Hastings Borough Council yesterday: Labour held onto 9 seats, the Conservatives held onto their 4, and the Greens won 3 from Labour. This means that, although Labour is still the largest party on the council they only have 15 seats of 32 now, they no longer have a majority, the Conservatives have 12 still, and the Greens have increased their number of councillors to 5.
It will be interesting to see how this changes things in Hastings...
No comments:
Post a Comment