Wards | Elected candidates | Elected party or parties | Time declared |
---|---|---|---|
Ashdown | Michael Justinian Edwards | ![]() | |
Baird | Mike Turner | ![]() | |
Braybrooke | Margi O'Callaghan | ![]() | |
Castle | Judy Rogers | ![]() | |
Central St Leonards | Tony Collins | ![]() | |
Conquest | John Andrew Rankin | ![]() | |
Gensing | Amanda Christabel Jobson | ![]() | |
Hollington | Paul Barnett | ![]() | |
Maze Hill | Andy Patmore | ![]() | |
Old Hastings | James Edward Bacon | ![]() | |
Ore | Simon Willis | ![]() | |
Silverhill | Nigel Colin Sinden | ![]() | |
St Helens | Andy Batsford | ![]() | |
Tressell | Glenn Richard Haffenden | ![]() | |
West St Leonards | Matthew Joseph Beaver | ![]() | |
Wishing Tree | John Cannan | ![]() |
Results thanks to Modern Gov
The winners of the 16 seats contested for Hastings Borough Council yesterday: Labour held onto 9 seats, the Conservatives held onto their 4, and the Greens won 3 from Labour. This means that, although Labour is still the largest party on the council they only have 15 seats of 32 now, they no longer have a majority, the Conservatives have 12 still, and the Greens have increased their number of councillors to 5.
It will be interesting to see how this changes things in Hastings...
No comments:
Post a Comment